Eastern & Central Community Trust (ECCT) makes funding donations to community organisations in Poverty Bay, Hawke's Bay, Tararua, Wairarapa, Manawatu & Horowhenua.
![]()
Click here to return to region list.
| Recipient | Amount | |
| 2010 World Womens Team Squash Championships Inc. | $6,000 | |
| All Saints Parish - Palmerston North | $60,000 | |
| Alzheimers Society Manawatu Inc | $4,000 | |
| Amitabha Buddhist Centre | $4,000 | |
| Anglican Social Work Trust Palmerston North Inc | $2,000 | |
| Arthritis Foundation of NZ Inc - Manawatu | $4,000 | |
| Ashhurst Kindergarten | $3,500 | |
| Autism New Zealand Inc - Manawatu Branch | $500 | |
| Big Brothers Big Sisters of Manawatu | $2,600 | |
| Bike Manawatu Inc. | $4,000 | |
| Christian Outreach Centre Palmerston North | $4,000 | |
| College Street Normal School | $25,000 | |
| DARE Manawatu Inc | $2,000 | |
| Deaf Aotearoa New Zealand Inc - Manawatu | $4,000 | |
| Eden Christian Kindergarten Trust | $3,500 | |
| Feilding Oroua Presbyterian Church | $2,000 | |
| Halcombe Playcentre | $1,000 | |
| International Pacific College | $500 | |
| Kimbolton Community Committee Hall | $3,500 | |
| Learning and Growing Together Trust | $4,000 | |
| Lions Club of Fitzherbert Charitable Trust | $1,000 | |
| Longburn Adventist College | $5,000 | |
| Manawatu Access Radio Charitable Trust | $4,000 | |
| Manawatu County Club Inc | $2,000 | |
| Manawatu Gymsports Inc. | $4,000 | |
| Manawatu Multiple Sclerosis Society | $1,000 | |
| Manawatu Pregnancy Centre Trust | $4,000 | |
| Manawatu Striders Inc | $1,000 | |
| Manchester Kindergarten | $3,500 | |
| Methodist Social Service Centre | $4,000 | |
| Milson Playcentre | $10,000 | |
| Monrad Intermediate School | $5,000 | |
| NZ Deerstalkers Assn - Manawatu | $2,000 | |
| Our Lady of Lourdes School | $2,000 | |
| Palmerston Nth Green Bike Trust | $5,000 | |
| Palmerston Nth Marist Soccer Club | $4,000 | |
| Palmerston Nth Squash Club Inc | $4,000 | |
| Palmerston Nth Women's Refuge Inc | $7,000 | |
| Parent to Parent - Manawatu | $4,000 | |
| Parents Inc. - Palmerston North | $3,000 | |
| Rangiwahia Playgroup | $3,500 | |
| Rangiwahia School | $3,000 | |
| Relationship Services - Manawatu | $3,000 | |
| Rongotea School | $7,500 | |
| Roslyn School | $4,000 | |
| Scout Association - Ashhurst Scout Group | $2,000 | |
| Scout Association - Feilding Scout Group | $2,000 | |
| Scout Association - Te Awe Awe Scout Group | $1,200 | |
| Somerset Kindergarten | $2,000 | |
| Special Olympics - Lower North Island Regional Council | $2,000 | |
| Special Olympics Manawatu | $1,000 | |
| St Matthew's Church - Palmerston North | $2,000 | |
| Takaro School | $5,000 | |
| Te Arakura Taonui Hall Society Inc | $3,000 | |
| Te Kura Kaupapa Maori O Manawatu | $4,000 | |
| The Salvation Army - Palmerston North Corps | $2,000 | |
| Voice Thru Your Hands Trust | $2,000 | |
| Volunteer Resource Centre - Manawatu & Districts | $6,000 | |
| $270,800 |