Eastern & Central Community Trust (ECCT) makes funding donations to community organisations in Poverty Bay, Hawke’s Bay, Tararua, Wairarapa, Manawatu & Horowhenua.
![]()
Click here to return to region list.
| Recipient | Amount | |
| Age Concern - Central Hawke's Bay | $4,000 | |
| Age Concern - Hastings | $4,000 | |
| Air Training Corps Hastings Youth Training Charitable Trust | $20,000 | |
| Arthur Miller School | $5,000 | |
| Basketball Hawke's Bay Inc | $9,500 | |
| Bay Independent Hockey Club | $2,000 | |
| Canteen - Hawkes Bay Branch | $4,000 | |
| Central Hawke's Bay Budget Service | $2,000 | |
| Central Hawke's Bay Mini Dirt Bike Riders' Club | $1,000 | |
| Central Hawke's Bay Netball Assn | $1,500 | |
| Central Viking Softball Assn Inc. | $2,500 | |
| Clive Rugby Football Club Inc | $3,000 | |
| Cornwall Park Playcentre | $2,000 | |
| Epic Ministries Inc. | $4,000 | |
| Girls' Brigade - Hawke's Bay Area | $300 | |
| Greenmeadows Kindergarten | $3,500 | |
| Hastings Blossom Festival Trust | $2,000 | |
| Hastings Bridge Club Inc | $1,500 | |
| Havelock North Swimming Club | $800 | |
| Hawke's Bay Air Ambulance Charitable Trust | $10,000 | |
| Hawke's Bay Bridge Congress | $1,000 | |
| Hawke's Bay Motor Cycle Club Inc | $4,000 | |
| Hawke's Bay Regional Orchestra | $4,000 | |
| Hawke's Bay Regional Sports Park Trust | $200,000 | |
| Heretaunga Sundevils Swim Team Inc | $590 | |
| Irongate Kindergarten | $2,300 | |
| Lifeline - Hawke's Bay Inc | $2,000 | |
| Marewa Cricket Club Inc | $2,000 | |
| Men's Restoration House Trust | $4,000 | |
| Napier Arts Club Inc | $500 | |
| Napier Old Boys' Marist Rugby Football Club Inc | $8,000 | |
| Napier Tech Hockey Club Inc | $1,200 | |
| Nuinitiatives Trust | $2,000 | |
| Onga Onga Playcentre | $1,500 | |
| Patches and Pointed Inc | $1,500 | |
| Ricochet Trampoline Club | $3,000 | |
| Scout Association - Rata Olsen Scout Group | $2,000 | |
| Scout Association - Waipukurau Scout Group | $2,000 | |
| South City Playcentre | $3,500 | |
| Springhill District Society Inc | $2,000 | |
| Stroke Foundation of NZ - Central Region | $14,000 | |
| Takapau Arts Centre Inc | $2,000 | |
| Takapau Rugby Football Club Inc | $4,000 | |
| Tutira Early Childhood Centre | $3,000 | |
| Waiapu Anglican Social Services Trust Board - Napier | $8,000 | |
| Waipawa Golf Club Inc | $8,000 | |
| William Colenso College | $3,000 | |
| Youth Care Central Hawke's Bay | $4,000 | |
| $375,690 |