Eastern & Central Community Trust (ECCT) makes funding donations to community organisations in Poverty Bay, Hawke's Bay, Tararua, Wairarapa, Manawatu & Horowhenua.
![]()
Click here to return to region list.
| Recipient | Amount |
| Age Concern - Central Hawke's Bay | $4,000 |
| Age Concern - Flaxmere | $4,000 |
| Age Concern - Hastings | $4,000 |
| Age Concern - Napier | $4,000 |
| Air Training Corps Hastings Youth Training Charitable Trust | $20,000 |
| Anglican Care - Growing Through Grief - Central Hawke's Bay | $2,000 |
| Anglican Care - Growing Through Grief - Hawkes Bay | $3,000 |
| Anglican Care - Jump Start | $4,000 |
| Argyll East Play Group | $3,500 |
| Arthur Miller School | $5,000 |
| Autism New Zealand Inc - Hawke's Bay | $1,000 |
| Basketball Hawke's Bay Inc | $9,500 |
| Bay Independent Hockey Club | $2,000 |
| Bibby Charitable Trust | $8,000 |
| Bike Hawke's Bay Inc | $4,000 |
| Bowls Hawke's Bay 2000 Inc | $2,000 |
| Burlington Guards Marching Team | $1,000 |
| Cancer Society of NZ - Hawke's Bay | $5,000 |
| Canteen - Hawkes Bay Branch | $4,000 |
| Central Hawke's Bay Budget Service | $2,000 |
| Central Hawke's Bay District Council | $7,500 |
| Central Hawke's Bay Mini Dirt Bike Riders' Club | $1,000 |
| Central Hawke's Bay Netball Assn | $1,500 |
| Central Viking Softball Assn Inc. | $2,500 |
| Clive Rugby Football Club Inc | $3,000 |
| Clive Tennis Club Inc | $1,000 |
| Cornwall Park Playcentre | $2,000 |
| Elsthorpe Community Playgroup | $750 |
| Epic Ministries Inc. | $4,000 |
| Eskview Kindergarten | $3,500 |
| Frimley Park Kindergarten | $3,500 |
| Girl Guides - Tamatea District Support Committee | $2,000 |
| Girl Guides - Waipukurau District | $350 |
| Girls' Brigade - Hawke's Bay Area | $300 |
| Greenmeadows Kindergarten | $3,500 |
| Hastings Blossom Festival Trust | $2,000 |
| Hastings Bridge Club Inc | $1,500 |
| Hastings Christian School | $10,000 |
| Havelock North Bowling Club Inc | $6,000 |
| Havelock North Central Kindergarten | $3,500 |
| Havelock North Intermediate School | $9,900 |
| Havelock North Primary School | $4,000 |
| Havelock North Rugby Football Club Inc | $3,000 |
| Havelock North Swimming Club | $800 |
| Hawke's Bay Air Ambulance Charitable Trust | $10,000 |
| Hawke's Bay Bridge Congress | $1,000 |
| Hawke's Bay Golf Club Inc | $2,000 |
| Hawke's Bay Motor Cycle Club Inc | $4,000 |
| Hawke's Bay Mountain Bike Club Inc | $2,500 |
| Hawke's Bay Multisports Club Inc | $4,000 |
| Hawke's Bay Orchid Society Inc. | $500 |
| Hawke's Bay Regional Orchestra | $4,000 |
| Hawke's Bay Regional Sports Park Trust | $200,000 |
| Hawke's Bay Rowing Club Inc | $4,000 |
| Hawke's Bay Smallbore Rifle Assn | $2,000 |
| Heretaunga Sundevils Swim Team Inc | $590 |
| Irongate Kindergarten | $2,300 |
| Karamu Sports Development Club Inc | $4,000 |
| Kiwi Adventure Trust | $15,000 |
| Leg Up Trust | $5,000 |
| Lifeline - Hawke's Bay Inc | $2,000 |
| Lucknow Kindergarten | $2,500 |
| Lucknow School | $2,000 |
| Maraenui School | $8,000 |
| Marching Hawke's Bay Assn Inc | $1,500 |
| Marewa Cricket Club Inc | $2,000 |
| Meeanee School | $4,000 |
| Men's Restoration House Trust | $4,000 |
| Napier Aquahawks Swim Club | $3,000 |
| Napier Arts Club Inc | $500 |
| Napier Contract Bridge Club Inc | $2,000 |
| Napier Old Boys' Marist Rugby Football Club Inc | $8,000 |
| Napier Skating Club Inc | $4,000 |
| Napier Tech Hockey Club Inc | $1,200 |
| Napier Tramping Club | $2,000 |
| Nelson Park School | $2,000 |
| Nuinitiatives Trust | $2,000 |
| Onekawa School | $2,000 |
| Onga Onga Playcentre | $1,500 |
| Opapa Railway Heritage Trust Inc. | $300 |
| Patches and Pointed Inc | $1,500 |
| Patoka Rural Kindergarten Inc | $3,500 |
| Peterhead Kindergarten | $5,000 |
| Peterhead School | $8,000 |
| Pregnancy Help Inc - Central Hawke's Bay | $1,200 |
| Presbyterian Support Services - East Coast | $4,000 |
| Pukehou School | $3,500 |
| Putere School | $10,000 |
| Rainbow Umbrella Charitable Trust | $4,000 |
| Ricochet Trampoline Club | $3,000 |
| Sacred Heart Church | $500 |
| Scout Association - Greendale Tamatea Scout Group | $2,000 |
| Scout Association - Rata Olsen Scout Group | $2,000 |
| Scout Association - Waipukurau Scout Group | $2,000 |
| South City Playcentre | $3,500 |
| Sport Hawke's Bay | $2,000 |
| Springhill District Society Inc | $2,000 |
| St Vincent de Paul Society - Napier | $4,000 |
| Stroke Foundation of NZ - Central Region | $14,000 |
| Takapau Arts Centre Inc | $2,000 |
| Takapau Rugby Football Club Inc | $4,000 |
| Takapau School | $15,000 |
| Tamatea Rugby & Sports Club Inc | $4,000 |
| Taradale Cricket Club Inc. | $4,000 |
| Te Aka (2010) Charitable Trust | $4,000 |
| Te Kohanga Reo O Waimarama | $3,000 |
| Te Taiwhenua O Heretaunga Trust | $1,200 |
| Tutira Early Childhood Centre | $3,000 |
| Twyford Playgroup | $1,500 |
| Volleyball Hawke's Bay | $4,000 |
| Waiapu Anglican Social Services Trust Board - Napier | $8,000 |
| Waipawa Golf Club Inc | $8,000 |
| Waipukurau Blue Light Ventures Inc | $4,000 |
| Waipukurau Community Patrol | $700 |
| William Colenso College | $3,000 |
| Young Men's Christian Assn of Hawke's Bay Inc | $15,000 |
| $648,590 |